2022 Cross Country

 C 200
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 152V WHEELER, JAYDEN 75% 1543030925T3030
2 141R MARSHALL, BAYDEN 88% 13013T151318252521
3 277J TABATT, LOGAN 88% 12311T/9121421142130
4 113J MUNDT, BRYAN 75% 1121816T18251025
5 159X FERRIE, BRENDAN 88% 1061813T151591818
6 158V MCDANIEL, BRODY 88% 8516T/1181030182
7 111D CORTESE, DOMINICK 88% 851410811T/6121515
8 1X HENDERSON, MYLES 75% 7918151316161T/1
9 115F ROSS, DOMINIC 88% 7012811613T/1146
164X RODRIGUEZ, JAVIER 38% 69251430
10 117V CORDOZA, NATHAN 62% 6081T142116
11 9X WEGNER, NICK 75% 57185T310714
131W GONZALEZ, MATEO 38% 5321725
12 217A PETTERSON, BRADLEY 75% 50951078T/111
117B VACCARO, GIANNI 25% 462521
198T NUTI, CASEY 25% 411130
13 12X BEYERSDORF, ZAKARY 62% 36181T449
115E COUSINS, AUSTIN 25% 341618
392J HAWORTH, COLE 38% 3361116
315R MAGEE, WYATT 50% 3225916
429X ROYER, RAY 38% 3261313
181W ROSBACH, BAILEY 25% 301515
14 257F LE BARBIER, MATHIS 62% 266T/161121
15 141J VANDERLINDEN, DEMI 88% 2611413T115
16 146R STUBBS, MICAH 88% 241T315374
438E SAWYER, JACOB 12% 2121
715L LORD, LOWE 12% 2121
691U HUNT, JEREMY 12% 1818
317V CASTANEDA, AUSTIN 25% 17512
132V FLEMING, QUINN 25% 1688
694U SALAZAR, GABE 12% 1414
17 326D EDWARDS, RAYCE 62% 1421T272
113M UNDERWOOD, AUSTEN 12% 1313
611E BROWNLEE, JAYDEN 25% 13112
326S DAL CANTO, NIKOS 25% 1349
181R STEPHENS, TAJ 12% 1212
243Z MEYER, ROBERT 12% 1212
224N PACAK, NICK 38% 121110
459G DE VALL, LANDON 12% 1111
507G PENRY, NOAH 25% 11110
158L FULLENWIDER, SETTEN 12% 1010
531V HUNT, JEREMY 12% 99
160S TAORMINA, JOSH 12% 88
232D DURHAM, PRESTON 50% 83113
777L LULIS, LEED 12% 77
182M WENSMANN, BRAD 12% 77
742U STROUSS, TY 12% 77
274E STONE, CARL 38% 7115
411J TUCKER, JAMES 12% 55
287M JORDAN, JACOB 25% 541
247F POLLETTE, KANOA 12% 44
141K COAKER, RYAN 12% 33
712M MILLER, JAXSON 38% 3111
378R LOPEZ, JACOB 25% 211
351V MOORE, ZACHARY 25% 211
105G SCARPULLA, ZACH 12% 11
107V WHITWORTH, MASON 12% 11
464E INSOGNA, ROCKY 12% 11
409X DUNIEVITZ, MASON 12% 11
216D LAVIGNE, MARSHALL 12% 11
696U MCKEON, WALKER 12% 11
117J SUMRALL, TYLER 12% 11
410V BYRKIT, KACEY 12% 11
688U SANCHEZ, JEREMY 12% 11
809U BAKER, BRANDON 12% 11
398J VAN WAARDENBERG, JAC 12% 11

 C 250 2STK
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 125V DRAGOMANOVICH, TROY 88% 186302530T/630212525
2 303M HOLEMAN, TANNER 88% 1822121253025T/143030
3 111L CARLO, LANCE 62% 112251821T1830
4 247V MOORE, ZYLER 75% 10214301818T121
5 339W WARNER, HAGAN 88% 90121312T/81291616
6 188V TANKO, BRIAN 75% 8615T1414151513
223K MILLER, GAVIN 38% 56161525
516A HOW, MASON 50% 531611818
184W CAHILL, AIDEN 38% 50131621
443F MURPHY, PATRICK 38% 48161121
203V MACHADO, NATHAN 50% 431015117
118T NUTI, DEVON 25% 392118
210E FISHER, TYLER 38% 3871615
367V FRAZEE, CARSON 38% 37111214
384V BLUME, DERRICK 38% 36111510
257W MUSANTE, GEORGE 38% 2911513
349R BROWN, KYLE 25% 281414
279M STIER, MORGAN 38% 26998
356G LAMONICA, NICO 12% 2525
237V BONDAD, NICOLAI 25% 23185
288C COLLINS, ANDREW 38% 217104
555J KUHL, BRANDEN 50% 202828
787U JUD, DYLAN 12% 1616
136F ROSE, HAYDEN 12% 1414
756U HAGLER, COLT 12% 1313
741U ABRAHAM, MICHAEL 12% 1313
768U PHILLIPS, COLTON 12% 1313
170K FENTON, TREVOR 25% 1349
427J HUTCHINSON, JOE 12% 1212
124P MORRIS, SEAN 12% 1212
216J HALLAM, ETHAN 12% 1212
848U SOMMERS, AUSTIN 12% 1111
740U ABRAHAM, STEPHEN 12% 1111
468E SILVEIRA, DAVID 12% 1111
846U VITALE, DAVID 12% 1010
700U SOMMERS, AUSTIN 12% 1010
432F JIMENEZ, FRANCISCO 12% 1010
144T HELLSTROM, BENJAMIN 12% 1010
129S KVETON, PERRY 12% 99
847U VITALE, JASE 12% 99
167G BECK, CORBIN 12% 99
436H RANSOM, JEREMY 12% 88
237F BREIER, ALEX 12% 88
698U WILL, BRADLY 12% 77
420F TAVARES, ANTONIO 12% 77
470E WRIGHT, KYLE 12% 66
437H RANSOM, LINCOLN 12% 66
327D MINCEY, SHAWN 12% 66
220H FAUST, JEFFREY 12% 66
238X RAY, MATT 12% 55
810U CASTRO, JASON 12% 33
614C DE HAAN, BUDDY 12% 33
705W LEWIS, ANTHONY 12% 11
701U PONTES, JAVAN 12% 11
775U CAREY, LOGAN 12% 11
695U SANNE, DAKOTA 12% 11
784U RAINE, JUSTIN 12% 11
359R ROSEBERRY, CRAIG 12% 11

 C 250 4STK
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 201T BRAGG, MAXIMOS 88% 177T/1821212530302525
2 216L LAVIGNE, MASON 88% 1682130T2125113030
3 225V SMITH, WYATT 88% 1141612T1616211815
4 227A PAUL, JAKE 88% 10715T141414181616
5 362X COPE, NATHAN 88% 103T1616121162121
6 356X DIERSSEN, EVAN 88% 8811T/113812151514
7 316E RANGEL, MATTHEW 75% 841014T15151218
271J WILLIAMS, LANCE 50% 8218182125
179F BASLER, CONNOR 38% 80252530
8 402P RULEY, JESSE 75% 56T115119146
287H ANHDER, JULIAN 25% 443014
9 419X SANTOS, COOPER 88% 4464715T1011
344H GALASSI, CLAY 38% 4115188
354R MILLAR, DILLON 50% 371310131
10 211H MANAUSA, MATTHEW 62% 36T1124712
462X ROMERO, CHRISTIAN 38% 34101113
11 326M BARBERIE, JOSEPH 88% 338342619T
202K CHANEY, JAKE 12% 3030
414V ARCHULETA, BROCK 12% 2525
533V FLANAGAN, JOHNNY 25% 22157
372R DANOS, COLTON 25% 20119
369R RONKOVICH, BEN 25% 20119
100Q OREAR, BODEE 12% 1818
434J FORD, JOHNATHAN 25% 1899
12 167K PATRICK, CARTER 62% 18T12177
266H MATHESON, GAVIN 50% 176128
253J SCHNOOR, TREVOR 25% 16133
441X DAVID SCHWEITZER 38% 16619
323Q HODKIN, CHRISTIAN 50% 155145
676U MARTIN, JADIN 12% 1414
107R WELCH, MADDOX 12% 1313
532V WILLIAMS, NIKO 12% 1313
785U TOWN, CODY 12% 1313
328H SEAGRAVES, COLIN 12% 1212
826U ROLLINS, DIESEL 12% 1212
212B BIGMAN, HUNTER 38% 12471
329R RICHARDS, ANTHONY 25% 11110
781U MORAN, BRAEDON 12% 1010
844U BALDWIN, COLE 12% 1010
388M CIRELLI, BRANDON 12% 1010
427J HUTCHINSON, JOE 12% 99
358R MARSH, TREVOR 25% 981
309D CORDEIRO, JAY 12% 88
830U KURTCHI, ILYA 12% 88
471G POOR JR, JOHN S 12% 88
841Q FAIN, RYAN 12% 77
297K PHILLIPS, DANIEL 12% 77
519W SANDOVAL, ZAC 12% 66
828U NAIDU, SUHAS 12% 66
763U CORDEIRO, JAY 12% 66
430E KHAN, MOHAMMED 12% 55
130W DUNCAN, NOAH 12% 55
769U RICHARDS, KEEGAN 12% 55
267A MOORE, EVERETT 12% 44
509U WHALEN, CHRISTOPHER 12% 44
811H LOZA, RICARDO 25% 431
675U MUELLER, WYATT 12% 33
581D PULLIAM, TUCKER 12% 33
355R FREITAS, MATTHEW 12% 33
449J PERRINE, ANDREW 12% 33
850U WOODTHOMAS, ALEXANDE 12% 22
333Q ACKERSON, DARRICK 12% 22
311J HOLBROOK, SILAS 12% 11
766U LANDERS, JOSHUA 12% 11
904H JOHNSON, ALLEN 12% 11
692U DENAULT, ERIC 12% 11
760U CALDERON, NICK 12% 11
693U MORGAN, ALEX 12% 11
786U BAILEY, ZACK 12% 11
37X SHIPMAN, SHAWN 12% 11
832U PAPENDICK, ADAM 12% 11
783U SANDOVAL, JAMES 12% 11
225D COLUNGA, DANE 12% 11
513W BIGGS, DYLAN 12% 11
223E HOULE, RYAN 12% 11

 C OPEN
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 369M ROBERTO, JUSTIN 88% 15116T/7153030121830
2 417V FLEMING, JARED 88% 13725141625162516T/9
3 225S VOSTERS, BRIAN 75% 120T251614152525
4 210N ATKINS, COLBY 88% 107T1621151211518
5 346M BLACKER, MAXIM 75% 10421T1425161414
6 217K CLEMONS, DAMON 75% 7718121012T1312
7 151R MARSHALL, TALLON 88% 741T1181818513
8 208B AGAWA, LOGAN 62% 64T141511213
339R MONTZ, WYATT 38% 6092130
9 118R SARTI, CRUZ 88% 53913411T/11411
10 237S DELONG, TYLER 88% 51T418417215
413K MALONEY, LOGAN 25% 483018
431F MYERS, PRESTON 38% 45211113
307X TIBBS, TRAVIS 50% 441213514
11 485V BILLMAN, WYATT 75% 38T/19861311
480H TRUDEAU, JACK 38% 3715211
12 426F RATTO, BOBBY 62% 3381T41010
220W GABEL, DONOVAN 12% 3030
782U MORAN, GAVIN 12% 3030
526V SPARKS, JESSE 12% 3030
13 443J PETRILLA, JOEY 88% 27T/11116198
405M JARRETT, BRIAN 12% 2525
14 215D FLEMING, KYLE 62% 251T16116
102Q THOMSON, ROBERT 25% 231112
15 149M GHIONE, CONNOR 62% 223213T31
184W CAHILL, AIDEN 12% 2121
191T CHAMBERLAIN, TREVOR 38% 171511
177R FURIA, CHASE 38% 171610
313H NEAVE, HUNTER 12% 1616
134X SBAFFI, WESTON 25% 16142
720F VANERWEGEN, DYLAN 12% 1313
637D JOHNSON, AUSTIN 25% 13112
327S DAL CANTO, GIOVANNI 25% 13103
16 105H CAPELLI, GAVIN 62% 135151T/11
204P HAMILTON, BILLY 12% 1212
136R MARKS, KALEB 25% 12111
731U PAXIN, WESTON 12% 1111
214E OSTLUND, BRYCE 12% 1010
240G FINK, ANDREW 12% 1010
755U FETTIC, DAWSON 12% 1010
320Q MONTZ, JACOB 25% 1091
132A BRYDON, PETER 38% 10118
805H CALDWELL, CORY 50% 107111
17 183J VOS, PAUL 75% 10T111115
733U MYERS, TYLER 12% 99
192E FAASISILA, ALEX 12% 99
424F MAGGETTI, NICHOLAS 38% 9117
437K KAISER, TREVOR 12% 88
197F FAVIA, GARRETT 12% 88
283E GARCIA, JUSTIN 12% 88
188V TANKO, BRIAN 12% 88
18 706S BLACKER, BRANDON 62% 8211T22
408V GOLDSON, TANNER 12% 77
367G WOHN, SPENCER 12% 77
754U PAXIN, WESTON 12% 77
514W RUIZ, ALEX 12% 77
333D BLACK, EVAN 25% 716
388R PRITCHARD, ZACHARY 25% 761
161R MARSHALL, KOBIN 50% 71114
126J MONTERO, AIDYN 12% 66
189S TIFFT, ROBERT 38% 6411
530V REDDING, KAMERON 12% 55
219E GIANNECCHINI, JADEN 12% 55
405Z ROCHA, VINNY 12% 55
335S CERVANTES, DANIEL 25% 523
19 192J KULP, BRENDAN 62% 511111
26X SANCHEZ, MASON 12% 44
804H PEARSON, TREVOR 50% 41111
156G LEEK, AUSTIN 12% 33
300G HAYNIE, BROCK 12% 33
229N HOUGH, AUSTIN 12% 33
395M HERIC, RYAN 38% 3111
313E EDWARDS, MATTHEW 38% 3111
434F RAVINA, CHRIS 12% 22
503L CHAVEZ, AARON 25% 211
433X ROGERS, WESTEN 25% 211
379R BYRNE, BARRETT 25% 211
192P ANDERSON, CARSON 25% 211
226H TAVARES, BRANDON 25% 211
123H LAERZIO, CAMERON 25% 211
465E RIVERA, VINCE A 25% 211
777F IVERSEN, ALEX 25% 211
381M GREEN, ERIC 12% 11
511L HOLLEY, TREVOR 12% 11
552U SMITH, JARED 12% 11
436K KAISER, GRANT 12% 11
506V RICHMOND, ELZY 12% 11
167G BECK, CORBIN 12% 11
369R RONKOVICH, BEN 12% 11
729U BAIN, DONOVAN 12% 11
171Q MONTZ, JERRY 12% 11
757U STRONG, BRET 12% 11
770U MITTCHEL, HADEN 12% 11
166G SALES, CORY 12% 11
699U BARNETT, MORGAN 12% 11
144J GEMIGNANI, ANTHONY 12% 11
811U PROFETA, JUSTIN 12% 11
831U HARRIGILL, CHRISTOPH 12% 11
829U NAIDU, THIRU 12% 11
728U ACKERSON, CHAD 12% 11
203G LOJEWSKI, ANDREW 12% 11
106Z BOTTIN, BRIAN 12% 11
337Q MARES, JOSEPH 12% 11
778U SOOKHAI, CHRISTOFFER 12% 11
322D PHELPS, COLE 12% 11
406M GREGORY, LUKE 12% 11
149S DENNINGTON, CHASE 12% 11
765U DRYDEN, JOHN 12% 11
843U ALDERMAN, SAM 12% 11
758U LOPEZ, LUIS 12% 11
412F BULLOCK-HUDSON, JOEY 12% 11
435X FERDERER, SHAUN 12% 11
363R FOSTER, ZEPH 12% 11
515W BIEGANSKI, BRANDON 12% 11
159F LEUTHOLD, AIDEN 12% 11
527V DEPONTE, DUSTIN 12% 11
772U RAWLEY, MATHIS 12% 11
759U MCKELLAR, DOUG 12% 11
144T HELLSTROM, BENJAMIN 12% 11
405P HERNANDEZ, RAMIRO 12% 11
764U SWINDELLS, ZAYNE 12% 11
467E STRIBLING, JOE 12% 11
779U SCHWARTZ, KEEGAN 12% 11
402P RULEY, JESSE 12% 11
227A PAUL, JAKE 12% 11
753U TAPP, JOSHUA 12% 11
157L BURNS, JIMMY 12% 11
631X SCHNEIDER, LUKE 12% 11
317H SEARS, BENJAMIN 12% 11
812U HARVELL, TYLER 12% 11
762U HANN, CHEYNE 12% 11
253G KING, SAM 12% 11
730U DRYDEN, JOHN 12% 11
761U SANCHEZ, LEO 12% 11
122G TERLOUW, FRANK 12% 11
739U CHAVEZ, AARON 12% 11
419M BRYANT, MICHAEL 12% 11
764X BALASSI, NATHAN 12% 11
125W COLLIARD, KIERAN 12% 11
697U WILL, ERIC 12% 11
808H GRANADO, MICHAEL 12% 11
445K GALU, ANTHONY 12% 11
780U WILEY, COOPER 12% 11

 C VET
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 366X HEINER, BRETT 88% 17630182530T/16251830
2 167R PICKENS, RICHARD 88% 17216T/13302525302521
3 235J FODRINI, CODY 88% 14613T/9211521213025
4 619G HOEGERMAN, HENRY 88% 10914T/10181813151615
5 287E EIDEN, NICK 62% 87251614T1418
6 265K BENDIX, REID 88% 771161111T141311
7 260A GAGAZA, BRIAN 88% 534T/210866910
198F DAY, PIERCE 38% 44161513
233F BILLINGSLEA, PATRICK 25% 431825
788L LASITER, JOEY 25% 401030
373X OLSON, STEPHEN 38% 40131116
448J PINNICK, JOSEPH 50% 39810147
338Z KNAPP, CHANE 25% 341618
8 219V WHITE, BRADLEY 88% 3311T/171788
106T CANTWELL, MICHAEL 25% 322111
332Q MOULTRIE, JACOB 50% 32731012
226M JOHNSON, JEFF 25% 311516
240G FINK, ANDREW 12% 3030
587E SCHMIERER, ANDREW 25% 291514
389M ROBINSON, DUSTIN 25% 261511
425Z BABLER, MATTHEW 25% 261412
143H PULL, GORDON 50% 2667112
106Z BOTTIN, BRIAN 25% 22121
381R MCINTOSH, BYRON 12% 2121
744U JARAMILLO, DAVE 12% 2121
166R KINDLE, DALE 25% 20128
776U NUNES, ROBERT 12% 1818
129S KVETON, PERRY 25% 1789
352H BUCHCIK, PATRYCK 25% 1679
367G WOHN, SPENCER 12% 1515
181P PONTON, DERRICK 25% 15213
851U WEBBER, LOGAN 12% 1414
185Q FORWALTER, TAYLOR 38% 143110
132W JAMESON, NICK 12% 1313
152Q BRIDGE, COREY 12% 1212
130L LIVINGSTONE, TRAVIS 12% 1212
127F NUREDDIN, ADLI 12% 1212
689U CARDOZA, BRANDON 12% 1212
393K KOUNTZ, SHANE 25% 1293
406Z BUMPUS, JOSEPH 12% 1111
381X FREY, GRAHAM 12% 1010
148S SHELIEPOV, IEVGEN 25% 1019
454K MELGIERI, RICHARD 12% 99
302J HOFFMANN, BLAKE 12% 88
340G FIDDLER, SAM 25% 716
440X LUCAS, JOSEPH 12% 55
273J MILLER, GALEN 12% 55
505X FOSTER, SEAN 12% 55
357H HAAS, CASSIDY 12% 44
767U CURTIS, RYAN 12% 44
500X MARBURG, MATTHEW 12% 22
504R CHAPMAN, ROBERT 25% 211
403P CABENZA, CHRIS 25% 211
122E QUANT, JEREMY 12% 11
435X FERDERER, SHAUN 12% 11
325H BUCHCIK, PATRYCK 12% 11
37X SHIPMAN, SHAWN 12% 11

 C VET PLUS
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 418Z REGALADO, SAT 75% 180T303030303030
2 287R ADKINSON, TIM 88% 13216251818T/15161821
3 410E DUNCAN, JOSHUA 88% 12515T/10161621182514
4 193G MCNULTY, MIKHAIL 88% 10830151214136T18
5 385V SMITH, JEFFREY 88% 106111121151814T/916
6 789P WATERS, MICHAEL 88% 9918181011621T/115
7 169S SWERKES, ZECHARIAH 88% 9813121412T132113
8 433X ROGERS, WESTEN 62% 87T810143025
9 419F MCGUIRE, MICHAEL 88% 771244T12151812
258V WILDER, JOEY 38% 71212525
10 349V OVENS, SHAWN 88% 6489T/28910146
433G SHAFER, RANDY 38% 5825825
11 264A MONTIEL, CHRISTIAN 88% 5763T/171081310
12 421E FLEMING, CHRISTOPHER 88% 569183384T11
498V RUELAS, JARED 25% 462125
13 215Z WILLIAMS, RICKY 62% 41107T13110
189X DUARTE, KRISTOPHER 38% 3515119
14 418X WOLF, DAVID 88% 322214115T7
432X IDLEMAN, BRAD 25% 26215
297J TURNER, MATT 38% 2411112
498G GOWAN, COLE 50% 2351512
15 176G STAFFORD, DUSTIN 62% 2341T1611
441J MARSH, JON 50% 2211515
16 459V SACHSE, LOUIS 62% 211651T8
151C HOLT, CHRIS 25% 20137
434Z MILLER, BRANDON 38% 196211
290Q LEMASTER, PHILIP 38% 17179
809H BUNN, JOSHUA 12% 1616
231B TINOCO, BRANDON 12% 1616
17 314C LUNDQUIST, NICK 75% 16T111328
437X DUTRA, ANTHONY 12% 1414
278K PARR, CHRISTOPHER 12% 1414
156A WHITWORTH, JIMMY 38% 14437
209W LEZIN, ANDREW 12% 1313
184N DAVIS, GREGG 25% 1257
166R KINDLE, DALE 12% 99
229W WATKINS, GLEN 12% 99
244G MCALLISTER, JOHN 12% 77
281F AYERS, SETH 12% 66
270X TORREZ, DANNY 12% 44
281J CONNER, KELLY 12% 33
680U GRADY, PATRICK 12% 33
136E CUNNINGHAM, THOMAS 12% 11
312R VANERWEGEN, RACHEL 12% 11
323B BURKE, PATRICK 12% 11
230M HOWARD, VINCENT 12% 11
144V LUCCHESI, JACOB 12% 11
181P PONTON, DERRICK 12% 11
224B ROMERO, JUAN 12% 11
175V POOLIS, RICHARD 12% 11
200D MEYER, TJ 12% 11
136C SHINDLER, CHRIS 12% 11
138B SCHLOTTERBECK, BRIAN 12% 11
445K GALU, ANTHONY 12% 11
508L LEAHY, DANIEL 12% 11

 C SENIOR
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 487G SHAFER, RICHARD 75% 143302530T212512
508W CANADAS, ED 50% 11525303030
2 977M MCWILLIAMS, JODY 88% 1071818102113T/91314
3 172V WOLKEN, KURT 88% 981216151414T/81215
4 522V CABRAL, RICKY 62% 91T/12116151821
5 296S SASAKI, MARK 75% 7815151813152T
208J SALMON, RAY 38% 75252525
878H STEVENS, PAUL 50% 7518181821
6 434X WEBB, CHAD 75% 751310141510T13
444G GOMES, TONY 25% 603030
244G MCALLISTER, JOHN 50% 5213121215
7 494V GREEN, ZACK 62% 42T12171111
502V BERLIER, JUSTIN 25% 372116
138R FREEMAN, CHRIS 25% 341618
46X BEYERSDORF, TIM 25% 321814
520V LEAL, ADAM 38% 3111911
822U MCKELLAR, DOUG 12% 3030
371M GREWELL, JOSEPH - 38% 2812115
521V DUARTE, PAUL 25% 271413
771U PLATERO, CHRIS 12% 2525
132L ORR, CRAIG 12% 2525
280X ZIEGMAN, HARLEY 25% 22211
445J OSORIO,FELIX 12% 2121
244J HARNAL, CASEY 25% 19811
155X MULLINS, ROY 25% 17710
498J GABLE, SHAWN 12% 1616
529V AHUMADA, JASON 12% 1616
179S GOODRICH, JON 12% 1616
439K ELLIOTT, ROBB 12% 1616
273S MOORE, TREVOR 25% 1596
827U ROLLINS, JEREMY 12% 1414
690U AUSTIN, AARON 12% 1414
146H MILLER, DAVID 12% 1313
711G BROSIUS, BILL 12% 1212
370Q WHITE, JARED 12% 1111
293V LINK JR, KEN 12% 1111
210F FAVIA, JEREMY 12% 1010
392H STEVENS, MATT 12% 1010
849U BURNS, CHRIS 12% 1010
217E HRENKO, MICHAEL 12% 1010
150M MADLEM, DANA 12% 44
129D JORDAN, MATT 12% 33
391J HEIDT, CHARLES 12% 11
160E MATOS, FABRICIO 12% 11
244X DIAZ, ANGEL 12% 11
210P POST, ROGER 12% 11

 C SR PLUS
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 428F JOHNSON, HERB 88% 2013030T3030213030
2 353S NEWMAN, MIKE 88% 178T/118302525302525
3 818S FISHER, CAIN 88% 126181325182118T13
4 256C SPRINGER, DAVID 75% 83141216T25115
5 466E BERBEN, DUSTIN 88% 796T121015101610
264H MATHESON, JASON 50% 7315212116
6 458E DELIRA, EDGAR 75% 721161811818
7 357M LATEUR, JOSH 62% 6211511T1421
8 60X GOODFELLOW, MIKE 62% 5318614141
258K SASSE, STEPHEN 50% 467131511
175K FENTON, ROBERT 25% 422121
183Q MARKS, K.C. 38% 3815815
493G NARVAEZ, ETHAN 38% 33121011
316G AYRES, JAMES 25% 291415
139X FONTS, DAVID 12% 2525
674U ABELLON, PAUL 12% 2525
334Q ACKERSON, CHAD 25% 251312
401M HUNTLEY, DAVE 25% 23914
168X ROYER, TODD 12% 2121
233S SWENSON, PETER 12% 1818
260X PONDER, TOMMY 12% 1616
256R REUSS, BILL 12% 1616
748U WILL, ERIC 12% 1616
156L BURNS, DAVE 12% 1616
138X FRUM, RYAN 12% 1515
346Q TAYLOR, JON 12% 1414
198E WRIGHT, ANTHONY 12% 1313
163S EDWARDS, TIM 12% 1313
157R WOYTEK, JOHNNY 12% 1212
442H TEHANEY, PAUL 12% 1212
221N SHARRAR, MIKE 12% 1111
807H PADILLA, PAUL 12% 1111
460E BYNUM, SHANNON 12% 1010
415G ROUSSE, VICTOR 12% 99
173X BOYER, MICHAEL 12% 88
323E BARNARD, CHAD 12% 77
364K HJERPE, JONATHAN 12% 55
182D LOURENS, RUAN 25% 541
517V KLEIN, JACOB 25% 211
331G GOODFELLOW, SCOTT 12% 11

 C SPR SR
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 356M GARZA, EDDIE 88% 18330182525253030T
168G BECK, GRAYSON 50% 11525303030
2 138A FIRTH, NICK 88% 1035818T/316152516
3 374V JACOBS, DARREL 88% 9939T1121141625
4 760H MARTIN, JOEY 88% 9516T/36612101530
5 307Q BURKE, MICHAEL 88% 9110T/6121211181315
6 412E ANDREWS, JASON 88% 8821T/115810121210
7 777A FARRIS, ANTHONEY 88% 84T/221651825117
193P ANDERSON, SEAN 50% 581618816
8 249V WHEELER, SCOTT 62% 567T11101513
323B BURKE, PATRICK 50% 521161421
223C SMITH, SHANE 38% 48142113
9 516V SUMMERS, BILL 88% 41T/1121291412
183M WENSMANN, RANDY 50% 35114713
510U WHALEN, BILL 25% 321121
300J NEAVE, MARK 25% 311318
439J JOHNSON, PAUL 38% 3113126
185S NILSSON, ALAN 12% 3030
10 220V WHITE, WILLIAM 88% 30T/11711389
263X LOESCH, RJ 38% 2913151
11 444X SANTOS, NELSON 75% 29T1311914
166X SNYDER, SHANE 25% 26188
376R POLDERVAART, MARTIN 12% 2525
255P PAGANUCCI, STEVE 50% 2510942
12 292X BLACKFORD, TERRY 88% 25851111T8
212J OLIVER, MICHAEL 25% 24915
13 196V HAMON, JAMIE 75% 244751T61
53X COINER, CHARLIE 38% 231814
224E BALLARD, BRANDON 12% 2121
138G DOOYES, JASON 12% 2121
504L MILHEIM, SCOTT 12% 2121
144M BARNES, RODNEY 50% 2111127
52X KIRCHNER, RAY 25% 19181
256R REUSS, BILL 12% 1818
240D DEUSANIO, DAVID 25% 17143
326R SCHEER, STEPHEN 25% 16511
438K WHIGHAM, KEVIN 12% 1515
248X MOONEY, JIM 25% 15141
205J EDMOND, IAN 38% 14149
335H BURNS, AARON 12% 1313
452V STEBBINS, PETER 12% 1212
147M STIER, WAYNE 38% 12417
236E ROCHA, EVALDO 12% 1111
216M PRUNELLA, SCOTT 25% 1147
499G HOSTLER, NORVIN 12% 1010
438X SULLIVAN, SHAWN 12% 1010
169K SPELMAN, ROBERT 25% 1019
193W HAGAN, JAMES 12% 88
285J VAN WAARDENBERG, STE 12% 66
384R GALLAND, JEFFERY 12% 66
232X MARTINEZ, RICK 12% 66
220M YOXSIMER, BRUCE 25% 615
226F LEWIS, CRAIG 50% 41111
437J HILL, JEFF 38% 3111
431X LENTZ, SCOTT 25% 211
209D MASUKAWA, MACK 25% 211
177P PANERAZIO, JAMES 25% 211
615E EDWARDS, DUSTIN 25% 211
245J HOLBERT, DANIEL 12% 11
143R SMITH, CHRIS 12% 11
164A SANLORENZO, DAVID 12% 11
725G BISHOP, NICK 12% 11
451K LANDRY, BRYAN 12% 11
413X FLEMING, ERIC 12% 11
439E SAWYER, TIM 12% 11
425F BEJARANO, ARMANDO 12% 11
198R MARTIN, SCOTT 12% 11
399M FERGUSEN, DARRIN 12% 11
253F RICH, DAVID 12% 11
435F COWLES, GREGORY 12% 11

 C MASTER
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 255V STEWART, ROBERT 88% 201T21303030303030
2 447J ABILDGAARD, ADAM 62% 126T3025212525
355G CONNORS, SCOTT 50% 9221252521
3 326X SEIDEL, MIKE 62% 91161418T2518
717K KISER, ERIC 25% 432518
510J VERNON, BRUCE 25% 331518
682U CONNORS, PAUL 12% 3030
845U BALDWIN, DAN 12% 2525
404P CONNORS, PAUL 12% 2121
125Q PIETAK, DARRYL 12% 2121
681U BURKHARD, JOHN 12% 1818
477E FALK, JAMES 12% 1818
344Q VAUGHN, RUSTY 12% 1616
207J HALL, LIONEL 12% 1616
478V WHEELER, DOUG 12% 1616
774U CRAWFORD, ED 12% 11
540V LEETHAM, ROB 12% 11
371X PORTEOUS, RONALD 12% 11

 C WOMEN
Spring Adult Series Points
PLACEPLATENAMECOMPTOTALRND-1RND-2RND-3RND-4RND-5RND-6RND-7RND-8
1 419Y DUNLAP, JESSICA 88% 1733014303021T3018
2 175Y TABRETT, KATY 88% 146T12162130252121
3 240C SPRINGER, LILLIAN 88% 138211125T13132530
4 713Y MCCLAY, CARLIE 88% 1312530T/121815141415
5 410V BYRKIT, KACEY 62% 117T2521252521
