2022 Cross Country
![]()  B BIGWHEEL Spring Youth Series Points | ||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 |
1 | 459G | DE VALL, LANDON | 75% | 136 | 16 | 25 | 25 | 25 | 25 | 20 | 2 | 125H | BENTLEY, GAVIN | 88% | 135 | 13 | 16 | 16 | 25 | 20 | 20 | 25 | 3 | 217A | PETTERSON, BRADLEY | 88% | 112 | 10 | 14 | 20 | 20 | 16 | 20 | 12 | 4 | 257F | LE BARBIER, MATHIS | 88% | 96 | 12 | 11 | T/9 | 14 | 14 | 16 | 16 | 13 | 5 | 132V | FLEMING, QUINN | 88% | 87 | 11 | 12 | 10 | 16 | 11 | 13 | 14 | T/9 | 6 | 291H | JUNDT, TALON | 88% | 82 | T/3 | 9 | 13 | 12 | 12 | 12 | 13 | 11 | 158L | FULLENWIDER, SETTEN | 50% | 67 | 20 | 20 | 11 | 16 | 7 | 221K | MILLER, STEFAN | 75% | 61 | 9 | 8 | 14 | 10 | 10 | 10 | 777L | LULIS, LEED | 50% | 59 | 7 | 25 | 13 | 14 | 8 | 316X | MCKAY, ZACH | 62% | 41 | 4 | 7 | 11 | 11 | 8 | 122V | HEPPE, ANDREW | 50% | 34 | 6 | 12 | 9 | 7 | 121H | GONZALEZ, NIKO | 25% | 27 | 14 | 13 | 310H | KROLL, RYDER | 12% | 25 | 25 | 161S | EDWARDS, ELIZABETH | 38% | 21 | 2 | 10 | 9 | 317V | CASTANEDA, AUSTIN | 25% | 20 | 14 | 6 | 112R | STEVENS, JAIDYN | 25% | 20 | 8 | 12 | 22X | SOLIS, CODY | 38% | 18 | 5 | 11 | 2 | 287M | JORDAN, JACOB | 25% | 15 | 2 | 13 | 216N | MILLER, JESSE | 12% | 6 | 6 | 808L | LONG, TEGAN | 12% | 5 | 5 | 222B | DARRAH, DYLAN | 12% | 4 | 4 |
![]()  B 85 7-11 Spring Youth Series Points | ||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 |
1 | 120H | WATTS, RYAN | 88% | 147 | 16 | 25 | T/13 | 16 | 25 | 20 | 25 | 20 | 2 | 118V | LENIOR, RYDER | 88% | 145 | T/12 | 16 | 25 | 25 | 14 | 20 | 20 | 25 | 3 | 218V | HUGHART, BRAXTON | 88% | 115 | 25 | 12 | 20 | 14 | 20 | 13 | 11 | 4 | 711X | WILEY, KADEN | 88% | 108 | 20 | 11 | 16 | 13 | 16 | 16 | 16 | 5 | 106E | DUNCAN, RYDER | 88% | 69 | T/6 | 6 | 12 | 6 | 9 | 9 | 13 | 14 | 6 | 241E | ALAWAY, MAVERICK | 75% | 66 | 11 | 8 | 10 | 10 | 13 | 14 | 7 | 213H | RUVALCABA, COOPER | 75% | 65 | 10 | 14 | 14 | 11 | 2 | 14 | 8 | 319Q | CLARKSON, COLE | 62% | 62 | 9 | 10 | 11 | 16 | 16 | 127L | SCHWEIGER, LANDON | 38% | 54 | 14 | 20 | 20 | 9 | 109W | WHEELER, KYLEN | 88% | 53 | 2 | 7 | 3 | 8 | 8 | 14 | 11 | 10 | 291K | BRAZEAL, EDDIE | 88% | 53 | 4 | T/2 | 4 | 4 | 11 | 5 | 12 | 13 | 11 | 311E | LINDE, COOPER | 75% | 49 | 8 | 5 | 9 | 9 | 12 | 6 | 12 | 157A | WHITWORTH, AYDEN | 88% | 48 | 3 | T/2 | 5 | 3 | 8 | 7 | 10 | 12 | 13 | 117G | MCNULTY, BREWER | 75% | 43 | 7 | 3 | 6 | 7 | 10 | 10 | 171X | RODRIGUEZ, CRUZ | 50% | 42 | 13 | 9 | 8 | 12 | 537Z | COLEMAN, LARSON | 50% | 41 | 5 | 13 | 12 | 11 | 522W | ADAMS, COLT | 12% | 25 | 25 | 14 | 120G | ORSINI, TRISTAN | 62% | 22 | 2 | 2 | 5 | 4 | 9 | 700H | MARSH, GAVIN | 25% | 11 | 4 | 7 |
![]() ![]() ![]()  B 50 Spring Youth Series Points | ||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 |
1 | 133V | MCDANIEL, LUKE | 88% | 143 | 25 | 12 | 25 | 25 | 20 | T/2 | 16 | 20 | 2 | 104C | DALTON, MAXTEN | 62% | 120 | 20 | 25 | 25 | 25 | 25 | 3 | 143E | JONES, EMIL | 88% | 106 | 14 | T/13 | 13 | 14 | 16 | 20 | 13 | 16 | 4 | 111J | CARSON, LUKE | 88% | 103 | 13 | 14 | 13 | 13 | 16 | 20 | 14 | 5 | 171C | SUMMERS, CODY | 75% | 87 | 20 | 12 | 14 | 14 | 14 | 13 | 137G | SHAFER, DYLAN | 50% | 56 | 11 | 20 | 14 | 11 | 210B | ORTH, CODY | 50% | 55 | 16 | 16 | 10 | 13 | 181V | FROEDGE, HUNTER | 38% | 43 | 25 | 2 | 16 | 265G | BALISTRERI, CASON | 25% | 28 | 12 | 16 | 424X | BARBER, BROCK | 12% | 20 | 20 | 151H | DUNAWAY, JAMES | 12% | 9 | 9 |
 BCLTCHLESS Spring Youth Series Points | ||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 |
1 | 118V | LENIOR, RYDER | 88% | 155 | T/16 | 20 | 25 | 20 | 20 | 25 | 20 | 25 | 2 | 120H | WATTS, RYAN | 88% | 141 | 14 | 25 | 20 | 16 | 25 | 25 | 16 | 3 | 291K | BRAZEAL, EDDIE | 88% | 102 | 13 | 13 | 12 | T/11 | 14 | 16 | 14 | 20 | 4 | 213H | RUVALCABA, COOPER | 62% | 87 | 25 | 16 | 16 | 14 | 16 | 5 | 106E | DUNCAN, RYDER | 88% | 84 | 14 | 14 | 9 | 12 | 13 | 10 | 12 | 6 | 157A | WHITWORTH, AYDEN | 75% | 80 | 12 | 11 | 13 | 20 | 11 | 13 | 7 | 217Q | MILLS, SUTTON | 88% | 78 | 2 | 12 | 13 | 12 | 13 | 12 | 14 | 127L | SCHWEIGER, LANDON | 25% | 45 | 20 | 25 | 112C | BELICHEV, MAKSIM | 25% | 27 | 14 | 13 | 218V | HUGHART, BRAXTON | 25% | 26 | 10 | 16 | 700H | MARSH, GAVIN | 25% | 21 | 10 | 11 | 171X | RODRIGUEZ, CRUZ | 25% | 20 | 11 | 9 |
![]()  B GIRLS Spring Youth Series Points | ||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 |
1 | 410V | BYRKIT, KACEY | 88% | 156 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 2 | 302Y | DALBECK, SAMANTHA | 88% | 136 | 25 | T/13 | 14 | 16 | 25 | 20 | 16 | 20 | 3 | 101F | NUTE, CHARLIE | 88% | 120 | T/14 | 14 | 20 | 14 | 20 | 16 | 20 | 16 | 462Y | RUELAS, CHEYANNE | 38% | 66 | 25 | 16 | 25 | 555B | NICHOLS, TAYLOR | 38% | 48 | 20 | 12 | 16 | 112J | SCHAAD, JADE | 38% | 39 | 12 | 13 | 14 | 458V | SACHSE, DYLANN | 50% | 33 | 13 | 16 | 2 | 2 |
* Preliminary UNOFFICIAL Points For Reference Only * Subject to change based on seven day protest period and updates * Work Points are in Yellow * Riders with more than one plate number have not been adjusted * 51% of events must be completed to qualify |