2022 Cross Country
![]()  A BIGWHEEL A Youth Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
438E | SAWYER, JACOB | 50% | 195 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 715L | LORD, LOWE | 50% | 164 | 21 | 19 | 19 | 25 | 25 | 30 | 25 | 1 | 159X | FERRIE, BRENDAN | 57% | 150 | 30 | 14 | 14 | 16 | 19 | 19 | 19 | 19 | 113J | MUNDT, BRYAN | 36% | 107 | 25 | 19 | 21 | 21 | 21 | 5 | MOTE, COHEN | 43% | 104 | 2 | 30 | 12 | 30 | 14 | 16 | 277J | TABATT, LOGAN | 29% | 76 | 25 | 16 | 21 | 14 | 10 | TABATT, LOGAN | 29% | 69 | 16 | 16 | 21 | 16 | 2 | RODRIGUEZ, JAVIER | 21% | 58 | 21 | 16 | 21 | 310H | KROLL, RYDER | 7% | 12 | 12 |
![]() ![]() ![]() ![]() ![]() ![]()  A 50 A Youth Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
311K | ALLEN, JAMES | 50% | 196 | 30 | 21 | 25 | 30 | 30 | 30 | 30 | 1 | 365X | HEINER, MASON | 57% | 184 | 21 | 16 | 30 | 21 | 21 | 25 | 25 | 25 | 117Y | SCHROEDER, MAYCIE | 21% | 80 | 25 | 25 | 30 | 273Q | SCHAAD, LUKE | 29% | 69 | 19 | 12 | 19 | 19 | 464G | KUNTZ, TRAVIS | 14% | 44 | 19 | 25 | 361R | GRESHAM-LEWIS, MAVER | 7% | 30 | 30 | 228N | JOHNSON, NOLAN | 14% | 30 | 16 | 14 |
* Preliminary UNOFFICIAL Points For Reference Only * Subject to change based on seven day protest period and updates * Work Points are in Yellow * Riders with more than one plate number have not been adjusted * 51% of events must be completed to qualify |