2022 Cross Country
![]()  A 250 A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
1 | 321X | HANNUM, ZACHARY | 57% | 194 | 30 | 30 | 21 | 14 | 30 | 18 | 30 | 21 | 2 | 103V | HALL, TRENTON | 57% | 156 | 25 | 1 | 30 | 18 | 18 | 21 | 25 | 18 | 191H | ALLIO, SUTTER | 50% | 150 | 10 | 25 | 16 | 21 | 30 | 18 | 30 | 174Q | WATERBURY, RYDER | 36% | 103 | 21 | 16 | 25 | 25 | 16 | 14 | BENETTI, KAYMAN | 50% | 98 | 18 | 14 | 1 | 15 | 16 | 13 | 21 | 660X | SHAPIRO, MAX | 14% | 55 | 25 | 30 | 321V | FRAZEE, CADEN | 29% | 54 | 21 | 11 | 21 | 1 | 173T | OLIVEIRA, JUSTIN | 21% | 45 | 18 | 15 | 12 | 129M | GARRAHAN, BRIAN | 7% | 25 | 25 | 341Q | CHASSAING, JOSHUA | 7% | 25 | 25 | 316K | BOTTOMLEY, TYLER | 7% | 18 | 18 | 18 | WOOD, RILEY | 7% | 16 | 16 | 612E | BROWNLEE, LOGAN | 7% | 16 | 16 | 233M | SVARDAL, KOREY | 7% | 15 | 15 | 235D | HERTZ, CLAYTON | 7% | 15 | 15 | 33G | DOYLE, TYLER | 7% | 14 | 14 | 293L | JACOBS, KAITLYN | 7% | 14 | 14 | 199Y | SILVESTRI, AVA | 7% | 13 | 13 | 315E | SEXTON, ERIC | 7% | 12 | 12 | 16 | BOTTOMLEY, TYLER | 7% | 1 | 1 | 336J | WIBBERLEY, TYLER | 7% | 1 | 1 |
![]()  A OPEN A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
19X | CAMPBELL, CALUM | 50% | 205 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 1 | 134H | PRINGLE, GRAYSON | 57% | 165 | 21 | 21 | 21 | 21 | 21 | 18 | 21 | 21 | 2 | 259Q | SUMMERS, ZACHARY | 57% | 148 | 15 | 15 | 25 | 11 | 16 | 21 | 30 | 15 | 158Z | KINNEY, RICKY | 36% | 93 | 30 | 16 | 16 | 13 | 18 | 172Q | THOMPSON, ERIC | 21% | 48 | 16 | 18 | 14 | 29D | HORN, NICK | 21% | 43 | 13 | 18 | 12 | 297X | BUTZER, COREY | 29% | 43 | 12 | 14 | 16 | 1 | 688H | BOSTWICK, MIKEY | 14% | 31 | 15 | 16 | 321V | FRAZEE, CADEN | 7% | 25 | 25 | 101E | MARTIN, TYLER | 7% | 25 | 25 | 1120 | HENDRICKSON, EDWARD | 7% | 25 | 25 | 109B | GARRAHAN, PATRICK | 7% | 25 | 25 | 296H | MURPHY, KYLE | 7% | 25 | 25 | 836U | LYNAM, GAVIN | 7% | 25 | 25 | 181H | GNUTZMAN, TYLER | 7% | 18 | 18 | 287V | WINSLOW, MATT | 7% | 18 | 18 | 114Z | VANERWEGEN, JACK | 7% | 18 | 18 | 307R | PICKENS, ROBBIE | 7% | 18 | 18 | 432D | YARNELL, JAMES | 14% | 17 | 1 | 16 | 838U | DAHLBERG, RICKY | 7% | 16 | 16 | 1124 | HENDRICKSON, EDWARD | 7% | 15 | 15 | 143D | SOUZA, LUKE | 7% | 15 | 15 | 217N | BURRELL, DUSTIN | 14% | 15 | 14 | 1 | 333M | OLIVEIRA, MICHAEL | 7% | 14 | 14 | 123E | MULROONEY, ROSS | 7% | 14 | 14 | 496V | SCOTT, CODY | 7% | 13 | 13 | 1125 | HAUGEN, CODY | 7% | 10 | 10 | 612E | BROWNLEE, LOGAN | 7% | 9 | 9 | 1123 | WILSON, JOSH | 7% | 8 | 8 | 315E | SEXTON, ERIC | 14% | 2 | 1 | 1 | 220N | SPELTS, RYAN | 7% | 1 | 1 | 412J | GIBSON, NATHAN | 7% | 1 | 1 |
![]() ![]() ![]() ![]() ![]() ![]()  A VET A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
1 | 502D | VON EUW, NICK | 57% | 188 | 21 | 18 | 25 | 21 | 25 | 30 | 30 | 18 | 262Q | BEEVER, DANNY | 50% | 129 | 15 | 14 | 21 | 15 | 18 | 21 | 25 | 263M | BRUMIT, TYLER | 29% | 81 | 25 | 30 | 25 | 1 | 158H | DUARTE, DANIEL | 21% | 62 | 21 | 16 | 25 | 109B | GARRAHAN, PATRICK | 14% | 60 | 30 | 30 | 301H | ZAK, WILLIAM | 14% | 55 | 25 | 30 | 236N | HONEA, REECE | 14% | 55 | 30 | 25 | 628G | MCWILLIAMS, JESSY | 14% | 39 | 18 | 21 | 817M | SNETSINGER, JASON | 14% | 39 | 18 | 21 | 536D | ZISCHKA, TRAVIS | 14% | 31 | 16 | 15 | 1119 | DENZIN, DERIK | 7% | 30 | 30 | 276K | DAVIDSON, DAVID | 7% | 21 | 21 | 901N | WRIGHT, DUSTIN | 7% | 18 | 18 | 7 | MEYER, ROBERT | 7% | 16 | 16 | 56S | HENNING, BRANDON | 7% | 16 | 16 | 129M | GARRAHAN, BRIAN | 7% | 14 | 14 | 69Q | FATOR, CORIN | 7% | 14 | 14 | 412J | GIBSON, NATHAN | 7% | 13 | 13 |
![]() ![]() ![]()  A SENIOR A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
1 | 17 | FACCIANO, RICH | 57% | 187 | 25 | 25 | 16 | 21 | 30 | 25 | 30 | 15 | 2 | 220F | NUTE, BRIAN | 57% | 151 | 14 | 14 | 21 | 18 | 25 | 18 | 25 | 16 | 75V | PALANDRANI, TONY | 36% | 86 | 15 | 16 | 16 | 21 | 18 | 137M | TOLINE, BRIAN | 29% | 84 | 30 | 16 | 25 | 13 | 148A | ZOBAIRI, JOE | 29% | 73 | 18 | 18 | 12 | 25 | 75H | BAILEY, SHAWN | 21% | 48 | 13 | 14 | 21 | 24L | JOSEPH, RICHARD | 14% | 33 | 18 | 15 | 805T | MCWILLIAMS, TROY | 14% | 32 | 18 | 14 | 420W | GHIONE, CHRIS | 14% | 32 | 18 | 14 | 80W | KINNEY, TRAVIS | 14% | 31 | 16 | 15 | 307R | PICKENS, ROBBIE | 7% | 30 | 30 | 312E | BROWNLEE, JEFF | 7% | 30 | 30 | 21W | HAYWARD, JULLIAN | 7% | 30 | 30 | 394G | ROSSETTO, JASON | 7% | 30 | 30 | 231E | ALAWAY, SHAWN | 7% | 30 | 30 | 238N | GILLEN, ERIC | 7% | 25 | 25 | 6 | UNDERWOOD, BRIAN | 7% | 21 | 21 | 106N | CAPPARELLI, DAN | 7% | 21 | 21 | 288Q | SOARS, STU | 7% | 21 | 21 | 180W | ROSBACH, BRAD | 7% | 21 | 21 | 484G | POOR, JOHN | 7% | 15 | 15 | 274H | PAHRMAN, ERIC | 7% | 15 | 15 | 281U | SANCHEZ, DAVID | 7% | 13 | 13 |
![]()  A SPR SR A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
1 | 119Q | HANNUM, LEON | 57% | 156 | 18 | 21 | 21 | 16 | 18 | 25 | 16 | 21 | 322M | MILLER, THERON | 43% | 147 | 21 | 25 | 21 | 25 | 30 | 25 | 2 | 275S | VAN CLEAVE, RON | 57% | 118 | 15 | 18 | 12 | 11 | 16 | 18 | 15 | 13 | 194Q | FITZSIMMONS, MARK | 21% | 90 | 30 | 30 | 30 | 206T | FACCIANO, RON | 36% | 84 | 18 | 14 | 15 | 21 | 16 | 242A | DE BIBO, MARK | 29% | 71 | 30 | 8 | 18 | 15 | 163M | BRUMIT, ROBERT | 21% | 59 | 25 | 13 | 21 | 258M | BRUNELLI, PAUL | 29% | 56 | 12 | 16 | 14 | 14 | 153P | HAMILTON, SCOTT | 14% | 55 | 25 | 30 | 192A | PROSCH, JOE | 21% | 43 | 15 | 12 | 16 | 361X | THINGER, STEVE | 14% | 41 | 16 | 25 | 158W | JOHNSON, TOMMY | 21% | 40 | 13 | 16 | 11 | 294S | DELONG, RICK | 29% | 37 | 1 | 13 | 9 | 14 | 121A | SAGE, MIKE | 14% | 31 | 30 | 1 | 217M | BRUMIT, MIKE | 7% | 30 | 30 | 406D | GRANT, HARVEY | 7% | 25 | 25 | 560G | FINNEGAN, MATT | 7% | 21 | 21 | 329E | COOK, JOE | 7% | 18 | 18 | 63B | RODRIGUEZ, DAVID | 7% | 18 | 18 | 408B | MOORE, STEVE | 7% | 15 | 15 | 491F | MOZINGO, KURT | 7% | 15 | 15 | 244C | GOULDTHREAD, RYAN | 7% | 14 | 14 | 185J | NEPPER, MARTIN | 7% | 14 | 14 | 593E | GUEBARA, ANTHONY | 7% | 11 | 11 | 232G | HAUN, DENNIS | 7% | 10 | 10 | 259G | SPARKES, JASON | 7% | 1 | 1 |
 A MASTER A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
378G | NOTARO, NEAL | 43% | 122 | 21 | 15 | 18 | 18 | 25 | 25 | 124H | ROBERTS, JAMES | 29% | 106 | 21 | 25 | 30 | 30 | 188F | MERROW, D. SCOTT | 36% | 105 | 18 | 16 | 16 | 30 | 25 | 85J | FOSTER, MARK | 36% | 91 | 25 | 14 | 16 | 15 | 21 | 202U | RAMSAY, RICHARD | 21% | 85 | 30 | 25 | 30 | 110S | WILCOX, CURT | 21% | 85 | 30 | 30 | 25 | 257S | PAULSON, BRUCE | 29% | 66 | 16 | 15 | 14 | 21 | 5G | MARTIN, JOHN | 14% | 51 | 21 | 30 | 57M | SMITH, DAVE R | 14% | 33 | 12 | 21 | 56P | MCCOLLOUGH, ROD | 7% | 18 | 18 | 237K | GREGG, JAMEY | 7% | 18 | 18 | 21B | BURNHAM, JOHN | 7% | 15 | 15 | 86B | STIRLING, MARK | 7% | 13 | 13 | 1121 | MATLOCK, STEVE | 7% | 13 | 13 | 269X | PARKER, STEVE | 7% | 1 | 1 | 284V | CHAUNCEY, MIKE | 7% | 1 | 1 |
 PIONEER A Adult Series Points | ||||||||||||||||||
PLACE | PLATE | NAME | COMP | TOTAL | RND-1 | RND-2 | RND-3 | RND-4 | RND-5 | RND-6 | RND-7 | RND-8 | RND-9 | RND-10 | RND-11 | RND-12 | RND-13 | RND-14 |
1 | 340R | PRICHARD, PETE | 57% | 207 | 21 | 30 | 30 | 25 | 25 | 25 | 21 | 30 | 2 | 39E | SUMRALL, FRED | 57% | 160 | 25 | 25 | 21 | 21 | 1 | 21 | 25 | 21 | 253Q | HOLBROOK, GARY | 43% | 149 | 21 | 25 | 18 | 30 | 30 | 25 | 403G | GROULEFF, GREG | 21% | 90 | 30 | 30 | 30 | 250W | CRAIG, BILL | 29% | 70 | 18 | 18 | 16 | 18 |
* Preliminary UNOFFICIAL Points For Reference Only * Subject to change based on seven day protest period and updates * Work Points are in Yellow * Riders with more than one plate number have not been adjusted * 51% of events must be completed to qualify |